Home

Önéletrajz Ausztrália Vegyes gyurkovics mate weissman Éghajlati hegyek vékony túlcsordulás

PDF) Registered Replication Report of Weissman, D. H., Jiang, J., & Egner,  T. (2014). Determinants of congruency sequence effects without learning and  memory confounds
PDF) Registered Replication Report of Weissman, D. H., Jiang, J., & Egner, T. (2014). Determinants of congruency sequence effects without learning and memory confounds

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

PDF] Cognitive control across adolescence: Dynamic adjustments and  mind-wandering. | Semantic Scholar
PDF] Cognitive control across adolescence: Dynamic adjustments and mind-wandering. | Semantic Scholar

Sample Characteristics for the Four Tasks | Download Scientific Diagram
Sample Characteristics for the Four Tasks | Download Scientific Diagram

GitHub - mjaquiery/Weissman-replication: Code for conducting a replication  of Weissman et al., 2014
GitHub - mjaquiery/Weissman-replication: Code for conducting a replication of Weissman et al., 2014

Age-standardized TBI death rates per 100,000 persons in 16 European... |  Download Scientific Diagram
Age-standardized TBI death rates per 100,000 persons in 16 European... | Download Scientific Diagram

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy |  University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for  Advanced Science and Technology | Research profile
Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy | University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for Advanced Science and Technology | Research profile

Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy |  University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for  Advanced Science and Technology | Research profile
Máté GYURKOVICS | Post-doctoral research associate | Doctor of Philosophy | University of Illinois, Urbana-Champaign, IL | UIUC | Beckman Institute for Advanced Science and Technology | Research profile

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Examples of trials from each of the four tasks used in the study. (a)... |  Download Scientific Diagram
Examples of trials from each of the four tasks used in the study. (a)... | Download Scientific Diagram

Patient demographics for subjects in studies included in the meta-analysis  | Download Table
Patient demographics for subjects in studies included in the meta-analysis | Download Table

PDF] Cognitive control across adolescence: Dynamic adjustments and  mind-wandering. | Semantic Scholar
PDF] Cognitive control across adolescence: Dynamic adjustments and mind-wandering. | Semantic Scholar

Age-standardized TBI YLL rates per 100,000 persons by external cause of...  | Download Scientific Diagram
Age-standardized TBI YLL rates per 100,000 persons by external cause of... | Download Scientific Diagram

Registered Replication Report of Weissman, D. H., Jiang, J., & Egner, T.  (2014). Determinants of congruency sequence effects without learning and  memory confounds | SpringerLink
Registered Replication Report of Weissman, D. H., Jiang, J., & Egner, T. (2014). Determinants of congruency sequence effects without learning and memory confounds | SpringerLink

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

Experiment 1: Response times (RTs) as a function of prime and target... |  Download Scientific Diagram
Experiment 1: Response times (RTs) as a function of prime and target... | Download Scientific Diagram

Registered Replication Report of Weissman, D. H., Jiang, J., & Egner, T.  (2014). Determinants of congruency sequence effects
Registered Replication Report of Weissman, D. H., Jiang, J., & Egner, T. (2014). Determinants of congruency sequence effects

Mate Gyurkovics (@mate_gyurkovics) / Twitter
Mate Gyurkovics (@mate_gyurkovics) / Twitter

An example of dimension change trial succession in Experiment 1. The... |  Download Scientific Diagram
An example of dimension change trial succession in Experiment 1. The... | Download Scientific Diagram

PDF] Cognitive control across adolescence: Dynamic adjustments and  mind-wandering. | Semantic Scholar
PDF] Cognitive control across adolescence: Dynamic adjustments and mind-wandering. | Semantic Scholar

PDF) Registered Replication Report of Weissman, D. H., Jiang, J., & Egner,  T. (2014). Determinants of congruency sequence effects without learning and  memory confounds
PDF) Registered Replication Report of Weissman, D. H., Jiang, J., & Egner, T. (2014). Determinants of congruency sequence effects without learning and memory confounds

Crude TBI death rates and age-standardized TBI death rates per 100,000... |  Download Scientific Diagram
Crude TBI death rates and age-standardized TBI death rates per 100,000... | Download Scientific Diagram