Home

tagolás Repülési Alapvetően ru res 120596 határ cache Vacsorázni

The effect of acute treatment with PNU-120596 (10 mg/kg, s.c.) in... |  Download Scientific Diagram
The effect of acute treatment with PNU-120596 (10 mg/kg, s.c.) in... | Download Scientific Diagram

Brain Sciences | Free Full-Text | The Effect of an α-7 Nicotinic  Allosteric Modulator PNU120596 and NMDA Receptor Antagonist Memantine on  Depressive-like Behavior Induced by LPS in Mice: The Involvement of Brain
Brain Sciences | Free Full-Text | The Effect of an α-7 Nicotinic Allosteric Modulator PNU120596 and NMDA Receptor Antagonist Memantine on Depressive-like Behavior Induced by LPS in Mice: The Involvement of Brain

Washout of PNU-120596 and choline. To evaluate and compare the rates of...  | Download Scientific Diagram
Washout of PNU-120596 and choline. To evaluate and compare the rates of... | Download Scientific Diagram

PNU-120596, a positive allosteric modulator of α7 nicotinic acetylcholine  receptor, directly inhibits p38 MAPK - ScienceDirect
PNU-120596, a positive allosteric modulator of α7 nicotinic acetylcholine receptor, directly inhibits p38 MAPK - ScienceDirect

Beyond iron-storage pool: functions of plant apoplastic iron during stress:  Trends in Plant Science
Beyond iron-storage pool: functions of plant apoplastic iron during stress: Trends in Plant Science

SIEMENS 6ES7 335-7HG01-0AB0 INPUT MODULE (120596) | eBay
SIEMENS 6ES7 335-7HG01-0AB0 INPUT MODULE (120596) | eBay

A) The effect of 100 mM drug plus 100 mM PNU-120596 for diEPP... | Download  Scientific Diagram
A) The effect of 100 mM drug plus 100 mM PNU-120596 for diEPP... | Download Scientific Diagram

Cureus | Mitochondrial Targeting Therapy Role in Liver Transplant  Preservation Lines: Mechanism and Therapeutic Strategies | Media
Cureus | Mitochondrial Targeting Therapy Role in Liver Transplant Preservation Lines: Mechanism and Therapeutic Strategies | Media

Block by 20 nM MLA. Prolonged exposure of TM neurons in slices to 10 M... |  Download Scientific Diagram
Block by 20 nM MLA. Prolonged exposure of TM neurons in slices to 10 M... | Download Scientific Diagram

PNU-120596 significantly improves neurological function after focal... |  Download Scientific Diagram
PNU-120596 significantly improves neurological function after focal... | Download Scientific Diagram

A) The effect of 100 mM drug plus 100 mM PNU-120596 for diEPP... | Download  Scientific Diagram
A) The effect of 100 mM drug plus 100 mM PNU-120596 for diEPP... | Download Scientific Diagram

Two Novel α7 Nicotinic Acetylcholine Receptor Ligands: In Vitro Properties  and Their Efficacy in Collagen-Induced Arthritis in Mice | PLOS ONE
Two Novel α7 Nicotinic Acetylcholine Receptor Ligands: In Vitro Properties and Their Efficacy in Collagen-Induced Arthritis in Mice | PLOS ONE

Discovery of BNC375, a Potent, Selective, and Orally Available Type I  Positive Allosteric Modulator of α7 nAChRs | ACS Medicinal Chemistry Letters
Discovery of BNC375, a Potent, Selective, and Orally Available Type I Positive Allosteric Modulator of α7 nAChRs | ACS Medicinal Chemistry Letters

Structures of highly flexible intracellular domain of human α7 nicotinic  acetylcholine receptor | Nature Communications
Structures of highly flexible intracellular domain of human α7 nicotinic acetylcholine receptor | Nature Communications

JCI Insight - Myeloid HO-1 modulates macrophage polarization and protects  against ischemia-reperfusion injury
JCI Insight - Myeloid HO-1 modulates macrophage polarization and protects against ischemia-reperfusion injury

EC50 values for PNU-120596 with the fixed concentration of ACh/nicotine...  | Download Table
EC50 values for PNU-120596 with the fixed concentration of ACh/nicotine... | Download Table

PNU-120596, a positive allosteric modulator of α7 nicotinic acetylcholine  receptors, reverses a sub-chronic phencyclidine-induced cognitive deficit  in the attentional set-shifting task in female rats - Samantha L McLean,  Nagi F Idris, Ben
PNU-120596, a positive allosteric modulator of α7 nicotinic acetylcholine receptors, reverses a sub-chronic phencyclidine-induced cognitive deficit in the attentional set-shifting task in female rats - Samantha L McLean, Nagi F Idris, Ben

Molecules | Free Full-Text | Recent Advances in the Discovery of Nicotinic  Acetylcholine Receptor Allosteric Modulators
Molecules | Free Full-Text | Recent Advances in the Discovery of Nicotinic Acetylcholine Receptor Allosteric Modulators

A Type-II Positive Allosteric Modulator of α7 nAChRs Reduces Brain Injury  and Improves Neurological Function after Focal Cerebral Ischemia in Rats |  PLOS ONE
A Type-II Positive Allosteric Modulator of α7 nAChRs Reduces Brain Injury and Improves Neurological Function after Focal Cerebral Ischemia in Rats | PLOS ONE

PNU-120596 significantly improves neurological function after focal... |  Download Scientific Diagram
PNU-120596 significantly improves neurological function after focal... | Download Scientific Diagram

PNU-120596, a positive allosteric modulator of α7 nicotinic acetylcholine  receptor, directly inhibits p38 MAPK - ScienceDirect
PNU-120596, a positive allosteric modulator of α7 nicotinic acetylcholine receptor, directly inhibits p38 MAPK - ScienceDirect

A Novel Positive Allosteric Modulator of the α7 Neuronal Nicotinic  Acetylcholine Receptor: In Vitro and In Vivo Characterization | Journal of  Neuroscience
A Novel Positive Allosteric Modulator of the α7 Neuronal Nicotinic Acetylcholine Receptor: In Vitro and In Vivo Characterization | Journal of Neuroscience

Recent advances in noble metal MXene-based catalysts for electrocatalysis -  Journal of Materials Chemistry A (RSC Publishing) DOI:10.1039/D2TA00613H
Recent advances in noble metal MXene-based catalysts for electrocatalysis - Journal of Materials Chemistry A (RSC Publishing) DOI:10.1039/D2TA00613H

PDF] Chicken and Egg? Interplay between Music Blog Buzz and album Sales |  Semantic Scholar
PDF] Chicken and Egg? Interplay between Music Blog Buzz and album Sales | Semantic Scholar