Home

háló színárnyalat Kiegyenesedik t lan preinitiation liberális jó dalszöveg

Biomolecules | Free Full-Text | Translation from the Ribosome to the  Clinic: Implication in Neurological Disorders and New Perspectives from  Recent Advances
Biomolecules | Free Full-Text | Translation from the Ribosome to the Clinic: Implication in Neurological Disorders and New Perspectives from Recent Advances

Eukaryotic translation initiation factor 3 plays distinct roles at the mRNA  entry and exit channels of the ribosomal preinitiation complex | eLife
Eukaryotic translation initiation factor 3 plays distinct roles at the mRNA entry and exit channels of the ribosomal preinitiation complex | eLife

The Basal Transcription Complex Component TAF3 Transduces Changes in  Nuclear Phosphoinositides into Transcriptional Output - ScienceDirect
The Basal Transcription Complex Component TAF3 Transduces Changes in Nuclear Phosphoinositides into Transcriptional Output - ScienceDirect

Functional analysis of simple promoters used to derive pre-initiation... |  Download Scientific Diagram
Functional analysis of simple promoters used to derive pre-initiation... | Download Scientific Diagram

PDF) CTGC motifs within the HIV core promoter specify Tat-responsive  pre-initiation complexes
PDF) CTGC motifs within the HIV core promoter specify Tat-responsive pre-initiation complexes

Cyst stem cell lineage eIF5 non-autonomously prevents testicular germ cell  tumor formation via eIF1A/eIF2γ-mediated pre-initiation complex | Stem Cell  Research & Therapy | Full Text
Cyst stem cell lineage eIF5 non-autonomously prevents testicular germ cell tumor formation via eIF1A/eIF2γ-mediated pre-initiation complex | Stem Cell Research & Therapy | Full Text

Cells | Free Full-Text | Localization and Functional Roles of Components of  the Translation Apparatus in the Eukaryotic Cell Nucleus
Cells | Free Full-Text | Localization and Functional Roles of Components of the Translation Apparatus in the Eukaryotic Cell Nucleus

Oct-2 facilitates functional preinitiation complex assembly and is  continuously required at the promoter for multiple rounds of transcription.  - Abstract - Europe PMC
Oct-2 facilitates functional preinitiation complex assembly and is continuously required at the promoter for multiple rounds of transcription. - Abstract - Europe PMC

Frontiers | The regulation of transcription elongation in embryonic stem  cells
Frontiers | The regulation of transcription elongation in embryonic stem cells

RNA G-quadruplex organizes stress granule assembly through DNAPTP6 in  neurons | Science Advances
RNA G-quadruplex organizes stress granule assembly through DNAPTP6 in neurons | Science Advances

Liquid-liquid phase separation of light-inducible transcription factors  increases transcription activation in mammalian cells and mice | Science  Advances
Liquid-liquid phase separation of light-inducible transcription factors increases transcription activation in mammalian cells and mice | Science Advances

Structural basis for RNA polymerase III transcription repression by Maf1 |  Request PDF
Structural basis for RNA polymerase III transcription repression by Maf1 | Request PDF

Biology | Free Full-Text | Non-Coding RNAs and Nucleosome Remodeling  Complexes: An Intricate Regulatory Relationship
Biology | Free Full-Text | Non-Coding RNAs and Nucleosome Remodeling Complexes: An Intricate Regulatory Relationship

R-loops as Janus-faced modulators of DNA repair | Nature Cell Biology
R-loops as Janus-faced modulators of DNA repair | Nature Cell Biology

Cells | Free Full-Text | Protective Features of Autophagy in Pulmonary  Infection and Inflammatory Diseases
Cells | Free Full-Text | Protective Features of Autophagy in Pulmonary Infection and Inflammatory Diseases

Genes | Free Full-Text | RNA Epigenetics: Fine-Tuning Chromatin Plasticity  and Transcriptional Regulation, and the Implications in Human Diseases
Genes | Free Full-Text | RNA Epigenetics: Fine-Tuning Chromatin Plasticity and Transcriptional Regulation, and the Implications in Human Diseases

Modulating the expression of tumor suppressor genes using activating  oligonucleotide technologies as a therapeutic approach in cancer: Molecular  Therapy - Nucleic Acids
Modulating the expression of tumor suppressor genes using activating oligonucleotide technologies as a therapeutic approach in cancer: Molecular Therapy - Nucleic Acids

Eukaryotic translation initiation factor 3 plays distinct roles at the mRNA  entry and exit channels of the ribosomal preinitiation complex | eLife
Eukaryotic translation initiation factor 3 plays distinct roles at the mRNA entry and exit channels of the ribosomal preinitiation complex | eLife

Overview of the regulation of CAK and the role of CDK7 in regulating... |  Download Scientific Diagram
Overview of the regulation of CAK and the role of CDK7 in regulating... | Download Scientific Diagram

Frontiers | Modeling DNA Opening in the Eukaryotic Transcription Initiation  Complexes via Coarse-Grained Models
Frontiers | Modeling DNA Opening in the Eukaryotic Transcription Initiation Complexes via Coarse-Grained Models

Translation initiation site of mRNA is selected through dynamic interaction  with the ribosome | PNAS
Translation initiation site of mRNA is selected through dynamic interaction with the ribosome | PNAS

Recent Developments in the Biology and Medicinal Chemistry of CDK9  Inhibitors: An Update | Journal of Medicinal Chemistry
Recent Developments in the Biology and Medicinal Chemistry of CDK9 Inhibitors: An Update | Journal of Medicinal Chemistry

True Lies: The Double Life of the Nucleotide Excision Repair Factors in  Transcription and DNA Repair
True Lies: The Double Life of the Nucleotide Excision Repair Factors in Transcription and DNA Repair

Alternative Mechanisms for DNA Engagement by BET Bromodomain-Containing  Proteins | Biochemistry
Alternative Mechanisms for DNA Engagement by BET Bromodomain-Containing Proteins | Biochemistry

Advances and Breakthroughs in IRES-Directed Translation and Replication of  Picornaviruses | mBio
Advances and Breakthroughs in IRES-Directed Translation and Replication of Picornaviruses | mBio

Transcriptional and post-transcriptional gene regulation of HTLV-1 |  Oncogene
Transcriptional and post-transcriptional gene regulation of HTLV-1 | Oncogene

The biological and therapeutic relevance of mRNA translation in cancer |  Nature Reviews Clinical Oncology
The biological and therapeutic relevance of mRNA translation in cancer | Nature Reviews Clinical Oncology